Wellcome to National Portal
Text size A A A
Color C C C C

সর্ব-শেষ হাল-নাগাদ: ২৫ August ২০২১

ছাত্র-ছাত্রী: ইইই : ২০১৯-২০২০ সেশন

 

Government of the People's Republic of Bangladesh

Office of the Principal

Faridpur Engineering College, Faridpur.

1st Year, 1st Semester 

Department: Electrical and Electronic Engineering

 

Male Female Total
55 11 66

 

SL Student's  Name  Merit Class Roll Uni. Roll No. Reg. No. Session Remark's
1 Emon Islam Sifat 221 192001   2963 2019-20  
2 Tahsin Nashat Wamee 223 192002   2964 2019-20  
3 Mehedi Hasan 249 192003   2965 2019-20  
4 Mohammad Musa Jawad 278 192004   2966 2019-20  
5 Musfica Rahman 330 192005   2967 2019-20  
6 Sumaya Jahid Rumpa 368 192006   2968 2019-20  
7 Md. Tariq Hossain 395 192007   2969 2019-20  
8 Shahriar Rahman Naeem 398 192008   2970 2019-20  
9 Md. Saiyed Chowdhury 408 192009   2971 2019-20  
10 Jahin Sabir 432 192010   2972 2019-20  
11 Md. Shammin Yeasir 452 192011   2973 2019-20  
12 Md. Amjad Husen 457 192012   2974 2019-20  
13 Abtahi Zaman Khan 463 192013   2975 2019-20  
14 Musfiq Hasib Rifat 465 192014   2976 2019-20  
15 Md. Habibuzzaman Talha 467 192015   2977 2019-20  
16 Md. Kamrul Islam 468 192016   2978 2019-20  
17 J. M Jakaria 469 192017   2979 2019-20  
18 Md. Abir Imtiag 471 192018   2980 2019-20  
19 Istiak Hossain Shawon 479 192019   2981 2019-20  
20 Md. Tarikul Islam Sheam 482 192020   2982 2019-20  
21 Tazrian Tamim 486 192021   2983 2019-20  
22 Md. Mahmudun Nobi 490 192022   2984 2019-20  
23 Md. Sahed Sabbir 495 192023   2985 2019-20  
24 Erin Tabassum Arpa 501 192024   2986 2019-20  
25 S. M. Mazharul Alam 524 192025   2987 2019-20  
26 Mehedi Hasan 531 192026   2988 2019-20  
27 Neyamul Islam 536 192027   2989 2019-20  
28 Md. Sajedul Haque 544 192028   2990 2019-20  
29 Sumaita Saman Rodoshi 550 192029   2991 2019-20  
30 Md. Samsul Arifin Sunny 557 192030   2992 2019-20  
31 Md. Monir Hossain 558 192031   2993 2019-20  
32 Arifur Rahman Arif 559 192032   2994 2019-20  
33 S. M. Asif Ahasan Leon 561 192033   2995 2019-20  
34 Md. Mahadi Hasan 575 192034   2996 2019-20  
35 Ishrak  Iqbal 581 192035   2997 2019-20  
36 Mohendro Agarwala 595 192036   2998 2019-20  
37 Tanjila Akter 603 192037   2999 2019-20  
38 Ratul Howlader I 605 192038   3000 2019-20  
39 Faria Mizan Nourin 609 192039   3001 2019-20  
40 Md. Shezan Haque Shovo 610 192040   3002 2019-20  
41 Abdullah – Al – Mahim 640 192042   3003 2019-20  
42 S. S. M. Al-Hasib Sawron 665 192043   3004 2019-20  
43 Maliha Afrin 667 192044   3005 2019-20  
44 Sabbir Ahmed 674 192045   3006 2019-20  
45 Bipul Hossain 679 192046   3007 2019-20  
46 Md. Mahmothor Rashid Mahin 681 192047   3008 2019-20  
47 Tanvir Ahamed 695 192048   3009 2019-20  
48 Ahsanur Rahman Tanmoy 701 192049   3010 2019-20  
49 Afrin Sultana 703 192050   3011 2019-20  
50 Pranto Saha 710 192051   3012 2019-20  
51 Tutul Kumar Halder 721 192052   3013 2019-20  
52 Saif Ahamed 732 192053   3014 2019-20  
53 Md. Khalid Hasan Shiblu 750 192054   3015 2019-20  
54 Md. Ariful Islam 752 192056   3016 2019-20  
55 Md. Mustakimul Hakim 759 192057   3017 2019-20  
56 Abdulla Al Mamun 761 192058   3018 2019-20  
57 Sharmin 1476-FF 192059   3019 2019-20  
58 Sharmin Sultana Mim 2516-FF 192060   3020 2019-20  
59 Md. Zubair Rahman   192061       Readmission
60 Md.  Fahim Faysal   192062       Readmission
61 Tashik Ahmed   192063       Readmission
62 Md. Sifat Rahman   192068       Readmission
63 Hamid Ullah Arman   192064       Readmission
64 Md. Sohrab Hossain   192065       Readmission
65 Akik Ul Hasan Bhuiyan   192066       Readmission
66 Hasibul Hasan Meem   192067       Readmission